<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ORYX &#124; Agency &#38; Industry News</title>
	<atom:link href="http://www.oryxadvertising.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oryxadvertising.com/blog</link>
	<description>The ORYX blog provides information about our agency and industry related news from our team.</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Know where your customers go and how to bring them back for more.</title>
		<link>http://www.oryxadvertising.com/blog/2011/08/03/customers-bring-more/</link>
		<comments>http://www.oryxadvertising.com/blog/2011/08/03/customers-bring-more/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:39:29 +0000</pubDate>
		<dc:creator>oryxadvertising</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[on-line strategy]]></category>
		<category><![CDATA[retarget]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.oryxadvertising.com/blog/?p=272</guid>
		<description><![CDATA[There are a lot of solutions available on the web which enables extensive tracking of your website’s activity. One thing that has become a strategic tool for us at ORYX is using the data for “Retargeting” your audience/customers. Tracking codes can be installed on your site so you can see where your visitors come from, [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of solutions available on the web which enables extensive tracking of your website’s activity. One thing that has become a strategic tool for us at ORYX is using the data for “Retargeting” your audience/customers.</p>
<p>Tracking codes can be installed on your site so you can see where your visitors come from, but also where they go to after visiting your site. Knowing which websites your visitors go to after shopping on yours allows you to retarget them. An example of this would be if we install<br />
a code to a on-line clothing store for women. We see that a woman shopper (consumer) comes to the website from Google Search and then bought a dress on the website. If the woman goes to chatelaine.com after she is done shopping, we have now learned that there is another possible touch point to retarget a message or offer to her. Perhaps we communicate specials for shoes, bags, skirts, etc.</p>
<p>The power of retargeting allows you to upsell, cross sell and gets new customers.  This is just one strategic way of refining your on-line approach and utilizing the data to refine your media spends.</p>
<p><a href="http://www.oryxadvertising.com/blog/wp-content/uploads/2011/08/behavioral-retargeting-2.gif"><img class="aligncenter size-full wp-image-273" title="retargeting" src="http://www.oryxadvertising.com/blog/wp-content/uploads/2011/08/behavioral-retargeting-2.gif" alt="Retargeting" width="456" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oryxadvertising.com/blog/2011/08/03/customers-bring-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does media placement size matter? Yes.</title>
		<link>http://www.oryxadvertising.com/blog/2011/08/03/media-placement-size-matter-yes-2/</link>
		<comments>http://www.oryxadvertising.com/blog/2011/08/03/media-placement-size-matter-yes-2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:28:44 +0000</pubDate>
		<dc:creator>oryxadvertising</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[advertising budgets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Placements]]></category>
		<category><![CDATA[Media Size]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[print ads]]></category>

		<guid isPermaLink="false">http://www.oryxadvertising.com/blog/?p=266</guid>
		<description><![CDATA[When buying media space within magazines or newspapers, most companies focus their budget allocation in two areas &#8211; the Reach of the message and secondly, the Frequency of the message. Depending on your media budget, you may feel it is better to reduce your ad sizes to allow more placements throughout the year, but stop [...]]]></description>
			<content:encoded><![CDATA[<p>When buying media space within magazines or newspapers, most companies focus their budget allocation in two areas &#8211; the <em>Reach</em> of the message and secondly, the <em>Frequency </em>of the message. Depending on your media budget, you may feel it is better to reduce your ad sizes to allow more placements throughout the year, but stop and think about the strategy before you make that decision.  One component that often gets overlooked is the impact the ad space makes on your brand and what the size of the ad reflects. For example, if your company offers high-end or luxury items, you should be using full page ads most of the time. This not only conveys “luxury” to your audience, but it has stopping power and reinforces credibility to your audience.  People want to invest in a product or service that reflects their personality and most often full page ads do this for the wealthy audience.</p>
<p>If you’re a discount company, increase frequency and reach by only using 1/3 page ad sizes. Half page ad size at most. If you too many full page ads, consumers may start thinking that you have too much money and/or that you mark-up your products too much which will work against you and shrink your market.</p>
<p>Size does matter. At least when it comes to advertising and communicating your brand.</p>
<p><a href="http://www.oryxadvertising.com/blog/wp-content/uploads/2011/08/Example-Print-Size-guide.png"><img class="alignnone size-full wp-image-267" title="Example Print Size guide" src="http://www.oryxadvertising.com/blog/wp-content/uploads/2011/08/Example-Print-Size-guide.png" alt="Example Print Size Guide" width="375" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oryxadvertising.com/blog/2011/08/03/media-placement-size-matter-yes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does the ORYX logo look the way it does?</title>
		<link>http://www.oryxadvertising.com/blog/2011/07/15/oryx-logo-does/</link>
		<comments>http://www.oryxadvertising.com/blog/2011/07/15/oryx-logo-does/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:25:45 +0000</pubDate>
		<dc:creator>oryxadvertising</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative approach]]></category>
		<category><![CDATA[Industry POV]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design tips]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oryx]]></category>

		<guid isPermaLink="false">http://www.oryxadvertising.com/blog/?p=261</guid>
		<description><![CDATA[When designing a logo, there are two main approaches a designer can take. They can develop a graphical treatment that represents something about your company or they can develop a word mark. The ORYX logo is considered a word mark. A graphical treatment can be very powerful when it comes to brand recall and recognition, [...]]]></description>
			<content:encoded><![CDATA[<p>When designing a logo, there are two main approaches a designer can take. They can develop a graphical treatment that represents something about your company or they can develop a word mark. The ORYX logo is considered a word mark.</p>
<p>A graphical treatment can be very powerful when it comes to brand recall and recognition, however you run the risk of having a design that becomes dated over the years as styles and trends change. A word mark is simply the name or initials of the company in a specific font with minimal design treatment.</p>
<p>Originally when we went through the brand identity stage, we knew we wanted to develop a word mark logo that would capture the following words through design &#8211; “Modern”, “Business” “Innovation”, “Leadership”, “Simplicity”, “Strategic”, “Creativity” and “Service”.  The result was a clean and timeless logo seen below.</p>
<p style="text-align: center;"><a href="http://www.oryxadvertising.com/blog/wp-content/uploads/2011/07/oryx.jpg"><img class="size-full wp-image-269 aligncenter" title="oryx logo" src="http://www.oryxadvertising.com/blog/wp-content/uploads/2011/07/oryx.jpg" alt="Oryx Logo" width="605" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oryxadvertising.com/blog/2011/07/15/oryx-logo-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most out of Banner Ads.</title>
		<link>http://www.oryxadvertising.com/blog/2011/07/06/making-banner-ads/</link>
		<comments>http://www.oryxadvertising.com/blog/2011/07/06/making-banner-ads/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:17:24 +0000</pubDate>
		<dc:creator>oryxadvertising</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.oryxadvertising.com/blog/?p=256</guid>
		<description><![CDATA[Banner ads are a cost effective way for your company to increase awareness and engage your target audience. Another great aspect of banner ads is that you can associate your company with specific content, which becomes a powerful thing. For example, ORYX may develop banner ads and manage a media buy for a client targeting [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p>Banner ads are a cost effective way for your company to increase awareness and engage your target audience. Another great aspect of banner ads is that you can associate your company with specific content, which becomes a powerful thing. For example, ORYX may develop banner ads and manage a media buy for a client targeting High Net Worth individuals. We may place the banners on the Wall Street Journal website &#8211; This not only targets the client’s audience, but it gives them credibility when aligned and associated with specific content from WSJ website.</p>
<p>There are numerous options to consider when it comes to sizes. Usually when ORYX builds banner ads for clients, we develop three main sizes to allow the flexibility with media placements. The three main sizes of banner ads you should have within a campaign include: 728 x 90 – Known as a leader board, 90 x 728 – Known as a skyscraper, and 300 x 250 – known as a Big Box banner. (All measurements are in pixels)</p>
<p><span style="text-decoration: underline;">Set your expectations.</span></p>
<p>Banner ad campaigns need to be designed and developed with their own strategy in mind. You may use banner ads as part of a strategic brand development initiative to introduce your company or new product/service &#8211; If so, you may be more interested in the number of people that see it (Impressions) versus the number of people that click on it (Click thru). To achieve higher click thru rates, you need to have an offer or an incentive communicated. Doing this will get people to click thru to your website, but the content on your website will need to then convert the audience to spending money with you. Converting the audience on your website is another component of the online ecommerce strategy we develop for clients and will be covered in other posts.</p>
<p>Hope you found this helpful.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oryxadvertising.com/blog/2011/07/06/making-banner-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artistically Connected &#8211; Fastest Growing Art Company</title>
		<link>http://www.oryxadvertising.com/blog/2011/04/06/artistically-connected-fastest-growing-art-company/</link>
		<comments>http://www.oryxadvertising.com/blog/2011/04/06/artistically-connected-fastest-growing-art-company/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:59:37 +0000</pubDate>
		<dc:creator>oryxadvertising</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artistically connected]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[oryx]]></category>

		<guid isPermaLink="false">http://oryxblog.com/?p=245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_246" class="wp-caption alignleft" style="width: 592px"><a href="http://oryxadvertising.com/blog/wp-content/uploads/2011/04/ac_collage.jpg"><img class="size-full wp-image-246" title="AC_Collage" src="http://oryxadvertising.com/blog/wp-content/uploads/2011/04/ac_collage.jpg" alt="" width="582" height="449" /></a><p class="wp-caption-text">ORYX Recent Creative Snapshot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oryxadvertising.com/blog/2011/04/06/artistically-connected-fastest-growing-art-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casco &#8211; Recent ORYX Work &#8211; Rebrand for B2B</title>
		<link>http://www.oryxadvertising.com/blog/2011/04/06/casco-recent-oryx-work-rebrand-for-b2b/</link>
		<comments>http://www.oryxadvertising.com/blog/2011/04/06/casco-recent-oryx-work-rebrand-for-b2b/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:19:54 +0000</pubDate>
		<dc:creator>oryxadvertising</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Casco]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[oryx]]></category>

		<guid isPermaLink="false">http://oryxblog.com/?p=237</guid>
		<description><![CDATA[﻿﻿]]></description>
			<content:encoded><![CDATA[<p>﻿﻿</p>
<div id="attachment_238" class="wp-caption alignleft" style="width: 565px"><a href="http://oryxadvertising.com/blog/wp-content/uploads/2011/04/casco.jpg"><img class="size-full wp-image-238" title="casco" src="http://oryxadvertising.com/blog/wp-content/uploads/2011/04/casco.jpg" alt="" width="555" height="387" /></a><p class="wp-caption-text">Sample of recent Casco creative</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oryxadvertising.com/blog/2011/04/06/casco-recent-oryx-work-rebrand-for-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Image versus Personal Image. Two of the Same?</title>
		<link>http://www.oryxadvertising.com/blog/2011/03/01/corporate-image-versus-personal-image-two-of-the-same/</link>
		<comments>http://www.oryxadvertising.com/blog/2011/03/01/corporate-image-versus-personal-image-two-of-the-same/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:33:53 +0000</pubDate>
		<dc:creator>oryxadvertising</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://oryxblog.com/?p=228</guid>
		<description><![CDATA[In the world of business, we witness far too many companies forgetting to pay enough attention to their brand image. They let it slide, slowly weakening the brand until eventually it becomes obsolete or irrelevant. Corporate brand image should be diligently maintained and evolve – just like one’s personal image. You wouldn’t want to be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Arial;">In the world of business, we witness far too many  companies forgetting to pay enough attention to their brand image. They let it  slide, slowly weakening the brand until eventually it becomes obsolete or  irrelevant. Corporate brand image should be diligently maintained and evolve –  just like one’s personal image.</span></p>
<p><span style="font-family:Arial;">You wouldn’t want to be seen in a boardroom with track  pants and a t-shirt, would you? You would likely want people to think that  you’re contemporary, interesting, prepared, smart, attractive, and more – and  you would dress to play the part.</span></p>
<p><span style="font-family:Arial;">Consider what your thought process would be if you wanted  to meet the love of your life. You might sign up for a dating site or simply go  out more and meet people. Either way, you would certainly ensure that you looked  your best in order to attract the best. If you’re overweight, you might hit the  gym. If your fashion is dated, you may go shopping. People tend to be very good  at maintaining and adjusting their personal brand to various situations, yet  companies often forget that prospects review their businesses the very same  way.</span></p>
<p><span style="font-family:Arial;">When it comes to branding a business, it&#8217;s necessary to  package the culture, the quality of service, and the quality of goods the  company is selling into one unified image. It goes even further than that though  – how your website looks, the quality of your copy, your ads in the market, even  how your office and employees look play a role in how people perceive a  business. All of these factors need to be considered when clarifying the brand  essence. Once the brand essence is defined, the brand image can begin to take  form.</span></p>
<p><span style="font-family:Arial;">So how can this be addressed in your organization? Think  of your company as an individual – a person – and assess how it looks and sounds  compared to your market. After doing this, you may realize parts of your  business have become dated. Don’t stress – this happens to most companies  because they are busy dealing with other things that seem more important. Once  you identify what needs to be addressed – whether it&#8217;s your signage, dress code,  website, or ads, you need to find the solution – the right agency with the right  expertise to help you define and spread the word about your new  image.</span></p>
<p><span style="font-family:Arial;">Don’t let your company brand image slowly deteriorate.  People admire and choose companies that are leading edge and continuously  evolve. It makes you worth following and separates you from your competitors in  the market. Make updates, stay relevant and integrated. You will realize the  benefits, attract more business, and employee morale will stay  high.</span></p>
<p><span style="font-family:Arial;">Remember – people define you by what you look like and  how you act – it’s the same in business.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oryxadvertising.com/blog/2011/03/01/corporate-image-versus-personal-image-two-of-the-same/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ORYX KW helps small companies think BIG.</title>
		<link>http://www.oryxadvertising.com/blog/2010/12/22/oryx-kw-helps-small-companies-think-big/</link>
		<comments>http://www.oryxadvertising.com/blog/2010/12/22/oryx-kw-helps-small-companies-think-big/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:49:15 +0000</pubDate>
		<dc:creator>oryxadvertising</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Canadian Business]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[docks]]></category>
		<category><![CDATA[KW]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[oryx]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://oryxblog.com/?p=200</guid>
		<description><![CDATA[Dewdocks Inc. manufactures and distributes high-quality floating docks and dock accessories.  Their floating dock structures are lightweight and durable and are customizable to any waterfront property.  The recently-launched Easy-Out-Ladder has been redesigned with angled steps and setback handles to help you enter and exit the water quickly and comfortably.  Their products are currently sold across [...]]]></description>
			<content:encoded><![CDATA[<p>Dewdocks Inc. manufactures and distributes high-quality floating docks and dock accessories.  Their floating dock structures are lightweight and durable and are customizable to any waterfront property.  The recently-launched Easy-Out-Ladder has been redesigned with angled steps and setback handles to help you enter and exit the water quickly and comfortably.  Their products are currently sold across Canada making their business very seasonal.</p>
<p>Faced with the challenge of seasonality, Dewdocks approached ORYX to develop activities that would even out their seasonal sales volatility.  A thorough market analysis and assessment revealed an opportunity to approach retailers in the southern United States and establish a number of new retail partners in this market.</p>
<p>ORYX researched a contact list for local businesses and used this list to deploy a 3-prong communication strategy.  We developed a direct mail piece with sales letter and product brochure as well as electronic mail, and a micro site specifically for this activity.</p>
<p>The goal of this campaign was to secure face-to-face meetings with prospective retailers in the target area, visit them and introduce the Easy-Out-Ladder in person to generate a partnership and subsequent sales for the ladder.  The results:  <em><strong>We generated an 85% response rate which is an incredible result for a B2B campaign consisting of direct response marketing.</strong></em></p>
<p>The success of this campaign is directly attributed to the quality of the contact list, and the integrated components that went into the deployment of the campaign.  Having the right message, with the right product, targeting the right people at the right time are the keys to running a successful campaign and the reason why clients select ORYX to help them get results.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oryxadvertising.com/blog/2010/12/22/oryx-kw-helps-small-companies-think-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot of Recent ORYX Work</title>
		<link>http://www.oryxadvertising.com/blog/2010/11/30/snap-shot-of-recent-work/</link>
		<comments>http://www.oryxadvertising.com/blog/2010/11/30/snap-shot-of-recent-work/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:37:41 +0000</pubDate>
		<dc:creator>oryxadvertising</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[oryx]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://oryxblog.com/?p=187</guid>
		<description><![CDATA[Here is a tiny snapshot of some of our recent work.  Great work team!]]></description>
			<content:encoded><![CDATA[<p>Here is a tiny snapshot of some of our recent work.  Great work team!</p>
<p><a href="http://oryxadvertising.com/blog/wp-content/uploads/2010/11/oryxwork.jpg"><img class="alignleft size-full wp-image-188" title="ORYXwork" src="http://oryxadvertising.com/blog/wp-content/uploads/2010/11/oryxwork.jpg" alt="" width="600" height="529" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oryxadvertising.com/blog/2010/11/30/snap-shot-of-recent-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Concept with Fresh Thinking.</title>
		<link>http://www.oryxadvertising.com/blog/2010/11/30/old-concept-with-fresh-thinking/</link>
		<comments>http://www.oryxadvertising.com/blog/2010/11/30/old-concept-with-fresh-thinking/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:32:01 +0000</pubDate>
		<dc:creator>oryxadvertising</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales kits]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://oryxblog.com/?p=183</guid>
		<description><![CDATA[Below is a recent sales kit we developed for a client &#8211; Short trimmed sheets and a sexy design came to life with a great printing job. The information was well organized and enticed prospects to do business with Primus.]]></description>
			<content:encoded><![CDATA[<p>Below is a recent sales kit we developed for a client &#8211; Short trimmed sheets and a sexy design came to life with a great printing job.</p>
<p>The information was well organized and enticed prospects to do business with Primus.</p>
<p><a href="http://oryxadvertising.com/blog/wp-content/uploads/2010/11/sales-kit.png"><img class="alignleft size-medium wp-image-184" title="Sales Kit" src="http://oryxadvertising.com/blog/wp-content/uploads/2010/11/sales-kit.png?w=255" alt="" width="255" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oryxadvertising.com/blog/2010/11/30/old-concept-with-fresh-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

